Overnight, Team Australia Coach Troy Dunn added another 5 riders to his team to take on the world at the PBR Global Cup in Sydney on June 9-10 at Qudos Bank Arena. Here is the updated roster:
Name | Home Town | World Ranking | |
---|---|---|---|
Rider 1 | Lachlan Richardson | Gresford, NSW | 70 |
Rider 2 | Aaron Kleier | Clermont, QLD | 40 |
Rider 3 | Troy Wilkinson | Upper Horton, NSW | 60 |
Rider 4 | Nathan Burtenshaw | Coonamble, NSW | 27 |
Rider 5 | Cody Heffernan | Singleton, NSW | 38 |
Rider 6 | Cliff Richardson | Gresford, NSW | 50 |
Rider 7 | Fraser Babbington | Gisborne, NZ | 34 |
Rider 8 | Bailey Woodard | Dingo, QLD | 70 |
Rider 9 | Bradie Gray | Tamworth, NSW | 204 |
Rider 10 | Budd Williamson | Ayr, QLD | 94 |
Rider 11 | Ethan Watts | Tamworth, NSW | 111 |
Rider 12 | Justin Paton | Nebo, QLD | 41 |
Rider 13 | TBA | – | – |
Rider 14 | TBA | – | – |
Coach | Troy Dunn | Sarina, QLD | 1998 PBR World Champion |
The Final 2 spots will be awarded following the Cairns Invitational on 2-June so that should be a great event with plenty of in-form riders looking to grab the opportunity to pull on the Australian Jersey.